skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL BS + / - AVG PTS
75 Herman Zippeldt 21 0 0 0 0 0.0 0 0 32 0 0 0 0 0.00
25 Joey Moore 6 0 0 0 2 0.0 0 0 0 8 8 1 1 0.00
6 Cullen Campbell 2 0 0 0 3 0.0 0 0 0 1 4 0 0 0.00
1 Noah Fronhofer 39 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 Noah Staines 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0.00
20 Kyle Mclaughlin 64 0 1 1 0 0.0 0 0 2 0 0 0 0 0.02
3 Derek Schliebner 8 0 1 1 9 0.0 0 0 0 0 0 5 5 0.12
15 Luke Mink 18 3 3 6 31 9.7 0 0 12 5 4 2 5 0.33
18 Dylan Yealy 44 4 2 6 34 11.8 0 0 20 47 33 9 -1 0.14
95 Kamil Nurullin 43 2 7 9 53 3.8 0 0 39 0 0 21 8 0.21
89 Liam Mahoney 64 2 8 10 56 3.6 0 0 26 0 0 6 -5 0.16
16 Vladyslav Bomaziuk 64 4 8 12 131 3.1 0 1 102 0 0 15 29 0.19
7 Carter Remp 64 4 10 14 78 5.1 0 0 22 0 0 23 20 0.22
24 Matus Vecera 58 7 7 14 75 9.3 1 0 18 138 134 10 5 0.24
27 Cameron Stern 61 3 12 15 90 3.3 0 0 20 0 0 29 23 0.25
21 Thomas Ralston 48 8 11 19 125 6.4 1 0 10 7 13 7 7 0.40
71 Aiden Moskovitz 66 10 12 22 97 10.3 0 1 18 151 106 4 3 0.33
8 Nikita Kolomejtsev 66 13 15 28 124 10.5 0 0 44 280 226 16 11 0.42
73 Talan Del Signore 46 10 20 30 129 7.8 4 1 22 0 0 20 20 0.65
22 Robert Boord Jr 66 17 13 30 142 12.0 1 1 24 24 36 18 24 0.45
11 Julian Kemp 66 14 18 32 158 8.9 3 2 92 0 0 48 28 0.48
38 Ian Morganti 66 10 27 37 119 8.4 2 0 26 336 213 37 30 0.56
37 Nino DiPietro 66 19 20 39 161 11.8 6 1 16 298 258 20 17 0.59
33 Marshall Hewitt 66 24 30 54 155 15.5 2 3 24 5 6 21 32 0.82
97 Vitaliy Ulianov 66 33 31 64 191 17.3 12 3 38 3 4 13 22 0.97
19 Emmet McClaine 66 35 45 80 201 17.4 7 6 48 843 499 13 29 1.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Kyle Mclaughlin 38 1906:21 20 11 2 0 1211 1127 84 2.25 .931 8
75 Herman Zippeldt 12 613:45 11 1 0 0 295 270 25 2.44 .915 2
1 Noah Fronhofer 19 881:58 8 8 0 0 597 549 48 2.78 .920 0