skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL BS + / -
14 Dominic Casile 46 10 17 27 152 6.6 2 0 26 8 7 2 30
79 Logan Pielech 51 8 14 22 83 9.6 2 0 12 242 225 9 15
31 Tyler Haley 52 0 0 0 0 0.0 0 0 0 0 0 0 0
16 Vladyslav Bomaziuk 54 10 11 21 143 7.0 2 0 120 0 0 22 21
20 Kyle McLaughlin 58 0 0 0 0 0.0 0 0 0 0 0 0 0
88 Joseph Vecchio 58 15 5 20 111 13.5 4 0 21 1 5 9 6
11 Julian Kemp 59 5 22 27 140 3.6 2 0 46 0 0 67 46
97 Vitaliy Ulianov 59 29 31 60 206 14.1 4 6 89 11 11 12 43
18 Dylan Yealy 59 13 8 21 145 9.0 1 0 28 1 1 4 22
17 Ethan Buranovsky 60 4 12 16 89 4.5 0 0 20 0 1 18 33
37 Nino DiPietro 60 14 19 33 145 9.7 3 1 6 419 381 19 18
4 Robert Goehring 60 3 13 16 132 2.3 1 0 22 0 0 41 33
89 Liam Mahoney 60 11 11 22 97 11.3 1 0 12 0 0 9 14
19 Emmet McClaine 60 40 20 60 243 16.5 2 7 52 641 505 10 51
33 Marshall Hewitt 60 30 21 51 153 19.6 3 4 11 7 18 11 51
15 Liuke Mink 60 13 19 32 139 9.4 1 0 52 9 3 9 39
71 Aiden Moskovitz 60 11 14 25 85 12.9 2 0 0 11 5 5 11
38 Ian Morganti 60 13 33 46 136 9.6 0 3 35 489 431 25 27
27 Cameron Stern 60 5 10 15 85 5.9 0 1 12 0 0 29 21
7 Carter Remp 60 2 7 9 92 2.2 1 0 18 0 1 49 35

Goalie

# Name GP MIN W L T SOG SV GA GAA SO
31 Tyler Haley 26 1295:29 19 5 0 692 636 56 2.20 4
20 Kyle McLaughlin 37 1777:12 20 13 0 990 909 81 2.32 2