skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL BS + / -
38 Ian Morganti 1 1 0 1 0 0.0 0 0 2 0 0 0 1
33 Marshall Hewitt 3 1 3 4 7 14.3 1 0 0 0 1 0 4
19 Emmet McClaine 5 1 1 2 17 5.9 0 0 0 4 4 0 6
27 Noah Driscoll 51 3 7 10 81 3.7 0 1 42 0 0 22 31
12 Preston Phillis 58 8 3 11 61 13.1 0 0 32 218 172 6 3
90 Hleb Subach 58 0 0 0 0 0.0 0 0 0 0 0 0 0
65 Landon Buterbaugh 60 0 1 1 0 0.0 0 0 0 0 0 0 0
24 Troy Jones 62 26 17 43 135 19.3 4 1 67 136 80 3 49
17 Jonathan Leishman 63 14 16 30 106 13.2 0 0 45 34 22 4 28
16 Carson Cudy 64 3 9 12 37 8.1 0 0 8 106 120 2 -1
40 Evan Ng 65 6 10 16 98 6.1 1 0 57 0 0 28 38
9 Carter Williams 65 15 11 26 96 15.6 1 0 20 429 345 3 21
96 Ivan Safronov 65 35 29 64 196 17.9 2 1 12 6 11 13 58
18 Timur Naletov 65 32 71 103 193 16.6 4 2 47 569 512 12 83
82 Zac Goldfain 66 20 11 31 123 16.3 2 1 14 8 11 8 35
13 Theoren Fritz 66 8 9 17 74 10.8 0 0 28 1 0 10 10
8 Brayden Imler 66 4 12 16 101 4.0 0 0 24 0 0 9 57
22 Camden Kiste 66 4 10 14 110 3.6 1 0 38 0 0 29 27
6 Tanner Nicol 66 11 9 20 75 14.7 1 0 42 13 15 18 16
10 Jacob Stock 66 31 26 57 142 21.8 1 4 50 167 150 3 60
76 Joseph Wateska 66 0 11 11 57 0.0 0 0 8 4 4 68 46
25 Liam Wiseman 66 8 16 24 137 5.8 1 2 60 0 2 15 96
77 Mykyta Yalovyi 66 31 29 60 199 15.6 6 3 48 230 216 7 65

Goalie

# Name GP MIN W L T SOG SV GA GAA SO
65 Landon Buterbaugh 32 1520:34 20 6 0 790 739 51 1.71 9
90 Hleb Subach 38 1953:27 23 12 1 1018 937 81 2.11 7