skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL BS + / -
18 Timur Naletov 1 0 0 0 2 0.0 0 0 0 0 0 0 1
77 Mykyta Yalovyi 1 0 0 0 0 0.0 0 0 12 0 0 1 0
4 Ivan Miasoedenkov 2 0 1 1 0 0.0 0 0 0 1 0 0 0
25 Liam Wiseman 4 0 0 0 1 0.0 0 0 0 0 0 1 0
40 Evan Ng 4 0 1 1 5 0.0 0 0 2 0 0 1 1
96 Cole Bianchin 20 8 11 19 69 11.6 3 1 14 101 97 9 5
95 Nolan Plassio 24 0 3 3 6 0.0 0 0 2 0 0 9 7
8 Liam McClaine 39 5 10 15 39 12.8 2 0 42 0 1 19 24
9 Brooks Willoughby-Ray 44 18 22 40 100 18.0 7 1 40 154 151 11 23
55 Maxwell Rutkowski 47 21 29 50 111 18.9 1 1 75 9 14 26 18
11 Nathan Burlando 49 23 21 44 128 18.0 5 1 51 562 380 7 33
33 Aaron Stawiarski 59 20 42 62 140 14.3 4 0 66 13 14 18 44
19 Jackson Furman 62 17 18 35 114 14.9 2 0 26 9 12 33 19
53 Colin Ruffner 63 23 38 61 166 13.9 4 1 22 17 11 20 63
73 Aiden Tarasovich 66 2 16 18 76 2.6 1 0 22 0 0 60 55
84 Zach Hardy 68 4 22 26 58 6.9 1 0 10 0 0 58 61
77 Nikita Volski 68 0 1 1 0 0.0 0 0 4 0 0 0 0
36 Peter Baldwin 70 0 0 0 0 0.0 0 0 0 0 0 0 0
29 Owen Cross 70 9 24 33 87 10.3 2 0 83 383 295 23 13
82 Hudson Howard 70 10 12 22 84 11.9 0 0 20 236 184 25 17
67 Ian Norkevicus 70 12 58 70 187 6.4 5 1 34 0 0 29 75
91 Derek Pietrzyk 70 24 19 43 194 12.4 1 1 102 0 1 8 35
49 Alex Paluso 70 3 22 25 45 6.7 0 0 15 0 0 60 43
89 Wesley Schwarzmiller 70 39 60 99 254 15.4 6 2 46 1147 485 23 97
88 Brody Simko 70 53 52 105 230 23.0 9 2 123 25 23 14 83
13 Mark Trischler 70 16 25 41 140 11.4 7 0 62 18 7 49 49

Goalie

# Name GP MIN W L T SOG SV GA GAA SO
36 Peter Baldwin 36 1709:05 22 7 2 697 647 50 1.49 12
77 Nikita Volski 41 2102:30 29 9 1 935 869 66 1.60 7